Usage Statistics for ajcc.jiehonline.com

Summary Period: July 2007
Generated 30-Jul-2007 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 325
Total Files 268
Total Pages 25
Total Visits 22
Total KBytes 8444
Total Unique Sites 20
Total Unique URLs 90
Total Unique Referrers 5
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 119
Hits per Day 12 120
Files per Day 9 86
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 313 3038
Hits by Response Code
Code 200 - OK 268
Code 206 - Partial Content 5
Code 304 - Not Modified 34
Code 404 - Not Found 18

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
3 28 8.62% 26 9.70% 2 8.00% 2 9.09% 2 10.00% 728 8.62%
4 2 0.62% 2 0.75% 1 4.00% 1 4.55% 1 5.00% 45 0.53%
5 26 8.00% 22 8.21% 2 8.00% 2 9.09% 2 10.00% 582 6.89%
6 79 24.31% 77 28.73% 1 4.00% 1 4.55% 1 5.00% 3038 35.98%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 13 4.00% 13 4.85% 1 4.00% 1 4.55% 1 5.00% 364 4.31%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 13 4.00% 13 4.85% 1 4.00% 1 4.55% 1 5.00% 364 4.31%
13 10 3.08% 6 2.24% 1 4.00% 1 4.55% 1 5.00% 61 0.72%
14 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
18 10 3.08% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 84 1.00%
19 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
20 120 36.92% 86 32.09% 5 20.00% 2 9.09% 2 10.00% 2758 32.66%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 0.92% 2 0.75% 2 8.00% 2 9.09% 2 10.00% 12 0.15%
23 14 4.31% 13 4.85% 1 4.00% 1 4.55% 1 5.00% 364 4.31%
24 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
27 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.31% 1 0.37% 1 4.00% 1 4.55% 1 5.00% 6 0.07%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 13 4.00% 0 13 4.85% 0 1 4.00% 13 364 4.31%
3 0 2 0.62% 0 1 0.37% 0 1 4.00% 0 6 0.07%
4 4 119 36.62% 3 85 31.72% 0 4 16.00% 102 2752 32.59%
5 2 80 24.62% 2 78 29.10% 0 2 8.00% 113 3045 36.05%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 19 5.85% 0 15 5.60% 0 2 8.00% 10 279 3.30%
8 1 41 12.62% 1 27 10.07% 0 3 12.00% 30 812 9.62%
9 0 16 4.92% 0 14 5.22% 0 2 8.00% 14 370 4.38%
10 0 2 0.62% 0 2 0.75% 0 1 4.00% 2 45 0.53%
11 0 1 0.31% 0 1 0.37% 0 1 4.00% 0 6 0.07%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.62% 0 2 0.75% 0 2 8.00% 0 12 0.15%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.31% 0 1 0.37% 0 1 4.00% 0 6 0.07%
19 0 1 0.31% 0 1 0.37% 0 1 4.00% 0 6 0.07%
20 0 13 4.00% 0 13 4.85% 0 1 4.00% 13 364 4.31%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 14 4.31% 0 14 5.22% 0 2 8.00% 14 370 4.38%
23 0 1 0.31% 0 1 0.37% 0 1 4.00% 0 6 0.07%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 22 6.77% 112 1.32% /
2 12 3.69% 68 0.80% /button_aboutus.swf
3 12 3.69% 69 0.81% /contactus_button.swf
4 12 3.69% 68 0.81% /facebook.swf
5 12 3.69% 59 0.70% /forum_button.swf
6 12 3.69% 59 0.70% /home_button.swf
7 12 3.69% 55 0.65% /myspace.swf
8 12 3.69% 53 0.63% /photos_page.swf
9 12 3.69% 2097 24.84% /topbar.png
10 10 3.08% 25 0.29% /BG009.jpg
11 10 3.08% 15 0.18% /obj471geo454pg1p15.png
12 9 2.77% 268 3.17% /collage1.jpg
13 9 2.77% 26 0.30% /obj472geo455pg1p15.png
14 3 0.92% 16 0.19% /js/dynapi.js
15 3 0.92% 135 1.60% /photos.html
16 2 0.62% 6 0.07% /images/BG009.jpg
17 2 0.62% 171 2.03% /images/aus1.jpg
18 2 0.62% 185 2.19% /images/aus10.jpg
19 2 0.62% 138 1.63% /images/aus11.jpg
20 2 0.62% 140 1.66% /images/aus12.jpg
21 2 0.62% 192 2.27% /images/aus13.jpg
22 2 0.62% 189 2.23% /images/aus14.jpg
23 2 0.62% 122 1.44% /images/aus15.jpg
24 2 0.62% 201 2.38% /images/aus16.jpg
25 2 0.62% 163 1.93% /images/aus17.jpg
26 2 0.62% 179 2.12% /images/aus18.jpg
27 2 0.62% 139 1.64% /images/aus19.jpg
28 2 0.62% 168 1.99% /images/aus2.jpg
29 2 0.62% 188 2.23% /images/aus20.jpg
30 2 0.62% 192 2.27% /images/aus21.jpg

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 12 3.69% 2097 24.84% /topbar.png
2 2 0.62% 313 3.71% /images/aus3.jpg
3 9 2.77% 268 3.17% /collage1.jpg
4 2 0.62% 201 2.38% /images/aus16.jpg
5 2 0.62% 192 2.27% /images/aus21.jpg
6 2 0.62% 192 2.27% /images/aus13.jpg
7 2 0.62% 189 2.23% /images/aus14.jpg
8 2 0.62% 188 2.23% /images/aus20.jpg
9 2 0.62% 185 2.20% /images/aus4.jpg
10 2 0.62% 185 2.19% /images/aus10.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 6.77% 20 90.91% /
2 3 0.92% 2 9.09% /photos.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 6.77% 18 85.71% /
2 3 0.92% 3 14.29% /photos.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 119 36.62% 85 31.72% 2752 32.59% 1 4.55% 211.30.167.206
2 81 24.92% 79 29.48% 3083 36.51% 2 9.09% 220.239.170.98
3 17 5.23% 13 4.85% 364 4.31% 1 4.55% 220.239.232.178
4 15 4.62% 13 4.85% 364 4.31% 1 4.55% 203.20.35.28
5 14 4.31% 13 4.85% 364 4.31% 1 4.55% 211.30.145.227
6 13 4.00% 13 4.85% 364 4.31% 1 4.55% 202.146.15.20
7 13 4.00% 13 4.85% 364 4.31% 1 4.55% 203.36.173.21
8 13 4.00% 13 4.85% 364 4.31% 1 4.55% 61.9.206.74
9 10 3.08% 7 2.61% 61 0.72% 1 4.55% 203.194.11.26
10 10 3.08% 5 1.87% 84 1.00% 1 4.55% 203.194.4.55
11 9 2.77% 9 3.36% 218 2.58% 1 4.55% 203.194.2.124
12 2 0.62% 1 0.37% 6 0.07% 1 4.55% 64.208.172.174
13 2 0.62% 2 0.75% 12 0.15% 2 9.09% 66.194.6.80
14 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.12
15 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.71
16 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.72
17 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.78
18 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.81
19 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.91
20 1 0.31% 1 0.37% 6 0.07% 1 4.55% 66.194.6.92

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 24.92% 79 29.48% 3083 36.51% 2 9.09% 220.239.170.98
2 119 36.62% 85 31.72% 2752 32.59% 1 4.55% 211.30.167.206
3 13 4.00% 13 4.85% 364 4.31% 1 4.55% 202.146.15.20
4 15 4.62% 13 4.85% 364 4.31% 1 4.55% 203.20.35.28
5 13 4.00% 13 4.85% 364 4.31% 1 4.55% 203.36.173.21
6 14 4.31% 13 4.85% 364 4.31% 1 4.55% 211.30.145.227
7 17 5.23% 13 4.85% 364 4.31% 1 4.55% 220.239.232.178
8 13 4.00% 13 4.85% 364 4.31% 1 4.55% 61.9.206.74
9 9 2.77% 9 3.36% 218 2.58% 1 4.55% 203.194.2.124
10 10 3.08% 5 1.87% 84 1.00% 1 4.55% 203.194.4.55

Top 5 of 5 Total Referrers
# Hits Referrer
1 156 48.00% http://ajcc.jiehonline.com/photos.html
2 134 41.23% http://ajcc.jiehonline.com/
3 27 8.31% - (Direct Request)
4 7 2.15% http://www.facebook.com/group.php
5 1 0.31% http://usydedu.facebook.com/group.php

Top 14 of 14 Total User Agents
# Hits User Agent
1 145 44.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 81 24.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 42 12.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 29 8.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 17 5.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) G
6 2 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
7 2 0.62% ia_archiver
8 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
9 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
10 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
11 1 0.31% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
12 1 0.31% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021
13 1 0.31% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020310)
14 1 0.31% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020628)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 325 100.00% 273 101.87% 8444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01